
Description
Race Team T-shirt with round neckline, large motorsport print on the left of the chest and BMW Motorrad Motorsport lettering on the back. -Large motorsport print on the left of the chest, including BMW logo, M logo, "Racing like no other" lettering and RR emblem -large BMW Motorrad Motorsport lettering on the back -Regular fit -Sizes: S - 3XL
Product specifications
customer type
#never stop challenging (Sport)
collection
Gear & Garment Collection 2024
elastic
neckline
round neckline
segment(s)
M
Sport
clothing size
XXXL
target gender
male
Texture & appearance
material
62% polyester
34% cotton
4% spandex
primary color
Black
applications
BMW logo
BMW Motorrad Motorsport lettering
M logo
"Racing like no other" lettering
RR graphic
Motorsport graphic print
Shipping information
scope of delivery
1x t-shirt (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 1' | E26 | M1 | 5991 | S38 | Manual | 7/1/1978 - 7/31/1981 | |
BMW | 1' | E81 | 116d | UK51 | N47 | Manual | Rear wheel drive | 3/2/2009 - 12/31/2011 |
BMW | 1' | E81 | 116d | UK52 | N47 | Manual | Rear wheel drive | 3/2/2009 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA11 | N45T | Manual | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA12 | N45T | Manual | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA21 | N45T | Automatic | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UB71 | N43 | Manual | Rear wheel drive | 9/3/2007 - 11/30/2011 |
BMW | 1' | E81 | 116i | UB72 | N43 | Manual | Rear wheel drive | 9/3/2007 - 4/30/2011 |
BMW | 1' | E81 | 116i | UB81 | N43 | Automatic | Rear wheel drive | 9/3/2007 - 11/30/2011 |
BMW | 1' | E81 | 116i | UB82 | N43 | Automatic | Rear wheel drive | 9/3/2007 - 4/30/2011 |
Reviews
0.0
5
4
3
2
1