Select your vehicle to see if this item fits.

BMW
Rear Axle Carrier
(0)
Item No.: 10154810
Manufacturer No.: 33318837907
3-4 Working Days
1
Description
ALU
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 3' | G28 | 320Li | 32FH | B48C | Automatic, Manual | Rear wheel drive | 9/1/2022 - 4/30/2027 |
BMW | 3' | G28 | 320Li | 38FH | B48C | Automatic | Rear wheel drive | 9/1/2022 - 4/30/2027 |
BMW | 3' | G28 | 320Li | 6R42 | B48C | Automatic | Rear wheel drive | 9/1/2020 - 8/31/2022 |
BMW | 3' | G28 | 320Li | 6R48 | B48C | Automatic | Rear wheel drive | 9/1/2020 - 8/31/2022 |
BMW | 3' | G28 | 330Li | 22FH | B48D | Automatic, Manual | Rear wheel drive | 9/1/2022 - 4/30/2027 |
BMW | 3' | G28 | 330Li | 27FH | B48D | Automatic | Rear wheel drive | 9/1/2022 - 4/30/2027 |
BMW | 3' | G28 | 330Li | 28FH | B48D | Automatic | Rear wheel drive | 9/1/2022 - 4/30/2027 |
BMW | 3' | G28 | 330Li | 6P82 | B48D | Automatic | Rear wheel drive | 9/1/2020 - 8/31/2022 |
BMW | 3' | G28 | 330Li | 6P87 | B48D | Automatic | Rear wheel drive | 9/1/2020 - 8/31/2022 |
BMW | 3' | G28 | 330Li | 6P88 | B48D | Automatic | Rear wheel drive | 9/1/2020 - 8/31/2022 |
Part of
Reviews
0.0
5
4
3
2
1