Select your vehicle to see if this item fits.

BMW
Reinforcement Plate
(0)
Item No.: 10087770
Manufacturer No.: 11628515895
Not available
1
Description
1-3 Zyl
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 3' | F30 | 335d xDrive | 3J81 | N57Z | Automatic | All wheel drive | 7/1/2013 - 6/30/2015 |
BMW | 3' | F30 | 335d xDrive | 3J82 | N57Z | Automatic | All wheel drive | 7/1/2013 - 6/30/2015 |
BMW | 3' | F30 | 335d xDrive | 8F81 | N57Z | Automatic | All wheel drive | 7/1/2015 - 10/31/2018 |
BMW | 3' | F30 | 335d xDrive | 8F82 | N57Z | Automatic | All wheel drive | 7/1/2015 - 10/31/2018 |
BMW | 3' | F31 | 335d xDrive | 8J81 | N57Z | Automatic | All wheel drive | 11/4/2013 - 6/30/2015 |
BMW | 3' | F31 | 335d xDrive | 8J82 | N57Z | Automatic | All wheel drive | 11/4/2013 - 6/30/2015 |
BMW | 3' | F31 | 335d xDrive | 8L21 | N57Z | Automatic | All wheel drive | 7/1/2015 - 6/30/2019 |
BMW | 3' | F31 | 335d xDrive | 8L22 | N57Z | Automatic | All wheel drive | 7/1/2015 - 6/30/2019 |
BMW | 3' | F34 | 335d xDrive | 3Z01 | N57Z | Automatic | All wheel drive | 3/3/2014 - 6/30/2016 |
BMW | 3' | F34 | 335d xDrive | 3Z02 | N57Z | Automatic | All wheel drive | 3/3/2014 - 6/30/2016 |
Part of
Reviews
0.0
5
4
3
2
1