
BMW
Active Dog Collar
(0)
Item No.: 10010507
Manufacturer No.: 80232461027
Not available
1
Description
The reflective collar is made of soft and quick-drying nylon with double seams. It is also dirt-resistant, water-repellent and robust. The buckle features an innovative D-ring that reduces pressure on the dog's neck when pulled and a rubber BMW logo pendant. The collar measures 40 - 63 cm (adjustable) x 25 cm.
Product specifications
closure type
D-Ring
collection
BMW Active Collection
water repellent
Texture & appearance
material
100% polyester
rubber
primary color
Blue Nights
secondary color
Wild Lime
applications
BMW logo
Care & cleaning
washing instructions
wash at 30 degrees
washable
quick drying
Product dimensions & weight
product weight
0.07 kg
Shipping information
scope of delivery
1x dog collar (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 1' | E26 | M1 | 5991 | S38 | Manual | 7/1/1978 - 7/31/1981 | |
BMW | 1' | E81 | 116d | UK51 | N47 | Manual | Rear wheel drive | 3/2/2009 - 12/31/2011 |
BMW | 1' | E81 | 116d | UK52 | N47 | Manual | Rear wheel drive | 3/2/2009 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA11 | N45T | Manual | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA12 | N45T | Manual | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UA21 | N45T | Automatic | Rear wheel drive | 9/3/2007 - 12/31/2011 |
BMW | 1' | E81 | 116i | UB71 | N43 | Manual | Rear wheel drive | 9/3/2007 - 11/30/2011 |
BMW | 1' | E81 | 116i | UB72 | N43 | Manual | Rear wheel drive | 9/3/2007 - 4/30/2011 |
BMW | 1' | E81 | 116i | UB81 | N43 | Automatic | Rear wheel drive | 9/3/2007 - 11/30/2011 |
BMW | 1' | E81 | 116i | UB82 | N43 | Automatic | Rear wheel drive | 9/3/2007 - 4/30/2011 |
Reviews
0.0
5
4
3
2
1