Select your vehicle to see if this item fits.

BMW
Charging Cable
(0)
Item No.: 10005587
Manufacturer No.: 61445A0B427
Not available
1
Description
The BMW charging cable Mode 3 enables even faster charging at public charging stations in three-phase operation. The BMW Group charging cable has been validated with all BMW Motorrad, BMW and MINI PHEV and BEV models and meets BMW Group quality standards.
Product specifications
application
indoor
outdoor
cable length
5 m
wire
Mode 3, 3-phasig
Tech specifications
maximum charging capacity
11
current
16
plug type
type 2
maximum ambient temperature
85 °C
minimum ambient temperature
-40 °C
connection type
L1, L2, L3, N, PE
Shipping information
scope of delivery
1x cable (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 4' | G26 | M50 | 31AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | M50 | 32AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | eDrive40 | 71AW | HA0 | Automatic, Manual | Rear wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | eDrive40 | 72AW | HA0 | Automatic, Manual | Rear wheel drive | 11/2/2021 - 6/30/2024 |
BMW | i | I01 | i3 120Ah | 8P21 | IB1 | Automatic | Rear wheel drive | 11/2/2018 - 6/30/2022 |
BMW | i | I01 | i3 120Ah | 8P22 | IB1 | Automatic | Rear wheel drive | 11/2/2018 - 6/30/2022 |
BMW | i | I01 | i3s 120Ah | 8P61 | IB1 | Automatic | Rear wheel drive | 11/2/2018 - 6/30/2022 |
BMW | i | I01 | i3s 120Ah | 8P62 | IB1 | Automatic | Rear wheel drive | 11/2/2018 - 6/30/2022 |
BMW | i | I20 | M60 | 31CF | XE2 | Automatic, Manual | All wheel drive | 3/1/2022 - 2/28/2025 |
BMW | i | I20 | M60 | 32CF | XE2 | Automatic, Manual | All wheel drive | 3/1/2022 - 2/28/2025 |
Part of
Reviews
0.0
5
4
3
2
1