Select your vehicle to see if this item fits.

BMW
Scavenge Air Line
(0)
Item No.: 10109702
Manufacturer No.: 16127375513
3-4 Working Days
1
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 3' | F34 | 320i | 8X31 | B48M | Manual | Rear wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i | 8X32 | B48M | Manual | Rear wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i | 8X41 | B48M | Automatic | Rear wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i | 8X42 | B48M | Automatic | Rear wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i xDrive | 8X51 | B48M | Manual | All wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i xDrive | 8X52 | B48M | Manual | All wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i xDrive | 8X61 | B48M | Automatic | All wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 320i xDrive | 8X62 | B48M | Automatic | All wheel drive | 7/1/2016 - 5/31/2021 |
BMW | 3' | F34 | 330i | 8X78 | B48 | Automatic, Manual | 7/1/2016 - 1/31/2019 | |
BMW | 3' | F34 | 330i | 8X81 | B48O | Automatic | Rear wheel drive | 7/1/2016 - 5/31/2021 |
Part of
Reviews
0.0
5
4
3
2
1